Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 8716
Total available messages 8716

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 135 135 0 0 0 Yes No
1 0 264 264 0 0 0 Yes No
2 0 94 94 0 0 0 Yes No
3 0 72 72 0 0 0 Yes No
4 0 149 149 0 0 0 Yes No
5 0 153 153 0 0 0 Yes No
6 0 94 94 0 0 0 Yes No
7 0 122 122 0 0 0 Yes No
8 0 158 158 0 0 0 Yes No
9 0 120 120 0 0 0 Yes No
10 0 85 85 0 0 0 Yes No
11 0 76 76 0 0 0 Yes No
12 0 162 162 0 0 0 Yes No
13 0 134 134 0 0 0 Yes No
14 0 134 134 0 0 0 Yes No
15 0 99 99 0 0 0 Yes No
16 0 147 147 0 0 0 Yes No
17 0 186 186 0 0 0 Yes No
18 0 91 91 0 0 0 Yes No
19 0 131 131 0 0 0 Yes No
20 0 145 145 0 0 0 Yes No
21 0 237 237 0 0 0 Yes No
22 0 89 89 0 0 0 Yes No
23 0 112 112 0 0 0 Yes No
24 0 188 188 0 0 0 Yes No
25 0 154 154 0 0 0 Yes No
26 0 81 81 0 0 0 Yes No
27 0 69 69 0 0 0 Yes No
28 0 349 349 0 0 0 Yes No
29 0 81 81 0 0 0 Yes No
30 0 116 116 0 0 0 Yes No
31 0 155 155 0 0 0 Yes No
32 0 133 133 0 0 0 Yes No
33 0 160 160 0 0 0 Yes No
34 0 130 130 0 0 0 Yes No
35 0 95 95 0 0 0 Yes No
36 0 1701 1701 0 0 0 Yes No
37 0 196 196 0 0 0 Yes No
38 0 193 193 0 0 0 Yes No
39 0 174 174 0 0 0 Yes No
40 0 272 272 0 0 0 Yes No
41 0 102 102 0 0 0 Yes No
42 0 71 71 0 0 0 Yes No
43 0 181 181 0 0 0 Yes No
44 0 98 98 0 0 0 Yes No
45 0 119 119 0 0 0 Yes No
46 0 94 94 0 0 0 Yes No
47 0 212 212 0 0 0 Yes No
48 0 275 275 0 0 0 Yes No
49 0 128 128 0 0 0 Yes No

Consumers

Group ID Combined Lag